Fees Sports and Leisure Camp Dübendorf 2012
Children from the same family
1. week | 2. week | 3. week | child for 2 weeks | child for 3 weeks | |
1. child | 300 CHF | 255 CHF | 225 CHF | 555 CHF | 780 CHF |
2. child | 255 CHF | 245 CHF | 225 CHF | 500 CHF | 725 CHF |
3. child | 255 CHF | 245 CHF | 225 CHF | 500 CHF | 725 CHF |
4. child | 255 CHF | 225 CHF | 225 CHF | 500 CHF | 725 CHF |
Children registred in Dübendorf and from the same family
1. week | 2. week | 3. week | week for 2 weeks | week for 3 weeks | |
1. child | 270 CHF | 240 CHF | 220 CHF | 510 CHF | 730 CHF |
2. child | 230 CHF | 220 CHF | 210 CHF | 450 CHF | 660 CHF |
3. child | 230 CHF | 220 CHF | 210 CHF | 450 CHF | 660 CHF |
4. child | 230 CHF | 220 CHF | 210 CHF | 450 CHF | 660 CHF |

